Effective February 1, 2024
General Fees
Service | Fee |
Certifying copies of any instrument in the public records, per instrument (additional copy fees apply per page) | $2 |
Exemplified / Authenticated Certificate, including signing and sealing | $7 |
Notary Services, each sign and seal | $5 |
Photographic copies of public records not more than 14 in. by 8.5 in., per page | $1 |
Photographic copies of public records more than 14 in. by 8.5 in., per page | $5 |
Photographic copies one-sided, other than public records, per page (board-side records such as minutes, financial records and OR Index) | $0.15 |
Photographic copies two-sided, other than public records, per reverse side of page (board-side records such as minutes, financial records and OR Index) | $0.05 |
Copying of any instrument in public records, other than by photographic process, per page | $6 |
Subpoena (prepare, issue, seal and file) | $7 |
Subpoena (sign and seal only) | $2 |
Searching of Court / Non-Court Records, per name / per year (10 year / $20 courtesy maximum) | $2 |
Sealing of any court file / Expungement of any record | $42 |
Microfilm copies of any public records, 16mm microfilm, roll of 100′ or less | $42 |
Microfilm copies of any public records, 35mm microfilm, roll of 100′ or less | $60 |
Microfiche, per fiche | $3.50 |
CD duplication, per disc (except recording info) (F.S. 119.07(4)(a)3) | $2 |
DVD duplication, per disc (except recording info) (F.S. 119.07(4)(a)3) | $5 |
Prepare BCC meeting video on DVD | $20 |
Deposit into Court Registry – 3% of first $500, plus 1.5% of each subsequent $100 | Varies |
Postage: When the Clerk mails documents by Certified or Registered Mail, the party requesting the documents is responsible for the postage cost. | Actual cost |
Writing any paper other than specifically mentioned, including signing and sealing | $7 |
Affidavit of Domicile (Prepare) | $5 |
Administering oath, attesting, and sealing | $3.50 |
Filing Fee for VAB Petition | $15 |
Tax Deed sale including application, sale, issuance, and preparation of tax deed and disbursement of proceeds of sale (other than excess proceeds) | $60 |
Disbursing surplus funds from Tax Deed sale, per check | $10 |
Approving Bond | $8.50 |
Appeal Fees
Service | Fee |
Notice of Appeal from County to Circuit Court | $281 |
Notice of Appeal from Circuit Court to District / Supreme Court (Circuit Court fee paid at filing of notice) | $100 |
District Court of Appeals / Florida Supreme Court Filing Fee (Paid directly to Appellate Court) | $300 |
Notice of Cross Appeal; Notice of Joinder; Motion to Intervene | $295 |
Certiorari and Administrative Appeals – Circuit Court | $400 |
Fee to Prepare Index / Record = $3.50 per instrument, $7 Certificate of Clerk | varies |
Circuit Civil
Service | Fee |
Civil Action Filing Fee (excluding Real Property Actions / Foreclosures) | $400 |
Real Property Actions / Foreclosures: Total Claim = $50,000 or less | $400 |
Real Property Actions / Foreclosures: Total Claim = Over $50,000 but less than $250,000 | $905 |
Real Property Actions / Foreclosures: Total Claim = $250,000 or more | $1,905 |
Additional Party Fee (each defendant after five) | $2.50 |
Issuing Summons (each summons) | $10 |
Cross-Claims, Counter-Claims, Third-Party Claims, Counter-Petitions: Non-Foreclosure / RPA | $395 |
Cross-Claims, Counter-Claims, Third-Party Claims, Counter-Petitions: Foreclosure / RPA – Total Claim = $50,000 or less | $395 |
Cross-Claims, Counter-Claims, Third-Party Claims, Counter-Petitions: Foreclosure / RPA – Total Claim = Over $50,000 but less than $250,000 | $900 |
Cross-Claims, Counter-Claims, Third-Party Claims, Counter-Petitions: Foreclosure / RPA – Total Claim = $250,000 or more | $1,900 |
Forfeiture | $1,001 |
Petition for Writ of Certiorari / Prohibition / Mandamus | $400 |
Attachment, Replevin, Distress (additional to standard filing fee) | $85 |
Motion – Writs of Garnishment | $85 |
Foreign Judgment – Enforcement (money judgment) | $442 |
Reopen Fee | $50 |
Malpractice – 90 Day Extension | $42 |
Eminent Domain (per deposit) | $170 |
Severance from action | $18 |
Deposit into Court Registry: 3% of first $500, plus 1.5% of each subsequent $100 | varies |
Sealing of any court file / Expungement of any record | $42 |
Subpoena (prepare, sign, and seal) | $7 |
Subpoena (sign and seal only) | $2 |
Partial Payment Fee – one time charge | $25 |
Foreclosure Sale Fee | $70 |
Disbursing surplus funds from Foreclosure sale (per check) | $15 |
Pro Hac Vice Motion | $100 |
County Civil / Small Claims
Service | Fee |
Small Claims: Claims less than $100 | $55 |
Small Claims: Claims $100 but not more than $500 | $80 |
Small Claims: Claims over $500 but not more than $2,500 | $175 |
Small Claims: Claims over $2,500 but not more than $8,000 | $300 |
County Civil Non-Eviction: Claims over $8,000 but not more than $15,000 | $300 |
County Civil Non-Eviction: Claims over $15,000 but not more than $50,000 | $400 |
Eviction / Removal of Tenant (no damages or damages amount up to $2,500) | $185 |
Eviction / Removal of Tenant (damages amount more than $2,500 but not more than $15,000) | $300 |
Eviction / Removal of Tenant (damages amount more than $15,000 but not more than $50,000) | $400 |
Equity, injunctive relief, abandoned property, enforcement of lien, declaratory judgment, unlawful detainer and foreclosure (lien, HOA, etc.) up to $15,000 | $300 |
Equity, injunctive relief, abandoned property, enforcement of lien, declaratory judgment, unlawful detainer and foreclosure (lien, HOA, etc.) more than $15,000 but not more than $50,000 | $400 |
Cross-Claims, Counter-Claims, Third-party Complaints with relief sought $2,500 – $15,000 | $295 |
Cross-Claims, Counter-Claims, Third-party Complaints with relief sought more than $15,000 but not more than $50,000 | $395 |
Replevin suit with simultaneous claim not exceeding $1,000 | $130 |
Attachment, Replevin, Distress (in addition to standard filing fee) | $85 |
Motion – Writs of Garnishment | $85 |
Additional Party Fee (each defendant after five) | $2.50 |
Issuing Summons (each summons) | $10 |
Pro Hac Vice Motion | $100 |
Foreign Judgment – Enforcement (in addition to standard filing fee for case type) | $42 |
Court ordered mediation service (county court cases where amount in controversy is not more than $15,000; not applicable in eviction and small claims cases) | $60 |
Reopen Fee for County Civil Actions up to $500 | $25 |
Reopen Fee for County Civil Actions more than $500 | $50 |
Partial Payment Fee – one time charge | $25 |
Subpoena (prepare, sign, and seal) | $7 |
Subpoena (sign and seal only) | $2 |
Foreclosure Sale Fee | $70 |
Disbursing surplus funds from Foreclosure sale, per check | $15 |
Family Law / Relations
Service | Fee |
Dissolution of Marriage, including Simplified | $408 |
Adoptions, other than Ch. 39, including sealing of court file | $442 |
Name Change, Delayed Birth Certificate, Termination of Parental Rights | $400 |
Removal of Disability of Minors (Emancipation) | $400 |
All other Family Law Actions not listed (including Paternity, Parenting Plan, Temporary Custody by Extended Family, Child Pick-up, etc.) | $300 |
Counter-Petition seeking Dissolution of Marriage | $392.50 |
Counter-Petition not seeking Dissolution of Marriage: Proceedings filed under ch. 39 state agency adoptions; ch. 61 child custody; ch. 741 civil action againts parents, domestic violence; ch. 742 paternity; ch. 747 conservatorship; ch. 752 grandparents visition; ch. 753 visitation | $295 |
Counter-Petition, other than listed above (TPR, adoptions, name change, delayed birth, etc.) | $395 |
Foreign Judgments (plus appropriate filing fee for action) | $42 |
Reopen Fee | $50 |
Issuing Summons (each summons) | $10 |
Subpoena (prepare, sign, and seal) | $7 |
Subpoena (sign and seal only) | $2 |
Partial Payment Fee – one time charge | $25 |
Court ordered mediation services provided by Circuit Court Mediation Program: Family income greater than $50,000 but less than $100,000 per year, each party | $120 |
Court ordered mediation services provided by Circuit Court Mediation Program: Family income less than $50,000, each party | $60 |
Pro Hac Vice Motion | $100 |
Child Support
Service | Fee |
Prepare and issue Certified Statement of Deliquency and Notice of Impending Judgment | $25 |
Judgment Fee (If NCP contests and Judge denies motion OR if NCP fails to contest and fails to pay) | $25 |
Judgment Payoff Statement (created only to provide NCP balance to satisfy judgment) | $25 |
Document Preparation Fee (judgment, partial release, satisfaction, etc.) | $7 |
Payment History, per page | $1 |
Child Support and Alimony Payments, per payment: | |
Payments of $25 or less | $1 |
Payments of $25.01 to $131.24, percentage of payment | 4% |
Payments of $131.25 or more | $5.25 |
Dependency
Service | Fee |
Ch. 39 State Agency Adoptions, including sealing of court file | $342 |
Adoption, other than Ch. 39 State Agency, including sealing of court file | $442 |
Private Dependency Action / TPR | $400 |
Removal of Disability of Minors (Emancipation) | $400 |
Counter-Petition: Proceedings filed under ch. 39 state agency adoptions; ch. 61 child custody; ch. 741 civil action againts parents, domestic violence; ch. 742 paternity; ch. 747 conservatorship; ch. 752 grandparents visition; ch. 753 visitation | $295 |
Reopen Fee | $50 |
Indigency / Application Fee, each application | $50 |
Issuing Summons (each summons) | $10 |
Probate / Guardianship
Service | Fee |
Formal Administration / Ancillary Administration | $400 |
Petition to Establish a Trust | $400 |
Curator / Conservatorship | $400 |
Summary Administration: Estates valued at $1,000 or more | $345 |
Summary Administration: Estates valued less than $1,000 | $235 |
Disposition of Personal Property Without Administration | $231 |
Petition to Admit Foreign Will, Authenticated / Exemplified Copies or Transcript of Record (only) | $231 |
Petition to Determine Homestead Status (only), Petition to Determine Beneficiaries / Heirs (only), Petition to Open a Safe Deposit Box (only) | $231 |
Caveat / Notice of Trust (no estate open) | $41 |
Guardianship, Person and Property / Property only | $400 |
Guardianship, Person only / Veteran’s | $235 |
Determination of Incapacity / Incompetency | $231 |
Maintain Professional Guardian files | $7.50 |
Reopen Fee | $50 |
Pro Hac Vice Motion | $100 |
Guardianship Audit Fees
Service | Fee |
Verified Inventory (Value of Ward’s property exceeds $25,000) | $85 |
Estates with a value of $25,000 or less | $20 |
Estates with a value of more than $25,000 up to and including $100,000 | $85 |
Estates with a value of more than $100,000 up to and including $500,000 | $170 |
Estates with a value of more than $500,000 | $250 |
Traffic
Service | Fee |
Driver License Reinstatements | $60 |
D6 Late Fee | $16 |
Driver License Suspension Clearance | $7 |
Driving Records: | |
Three (3) year record printout | $14.25 |
Seven (7) year record printout | $16.25 |
Criminal / Juvenile Delinquency
Service | Fee |
Receiving and disbursing all restitution payments, per payment | $3.50 |
Receiving and disbursing all felony partial payments, other than restitution payments, for which an administrative process fee is not imposed, pursuant to F.S. 28.246, per month |
$5 |
Receiving and disbursing all non-felony partial payments, other than restitution payments, pursuant to F.S. 28.246, initial payment only |
$25 |
Criminal / Juvenile Delinquency
Service | Fee |
Receiving and disbursing all restitution payments, per payment | $3.50 |
Receiving and disbursing all felony partial payments, other than restitution payments, for which an administrative process fee is not imposed, pursuant to F.S. 28.246, per month |
$5 |
Receiving and disbursing all non-felony partial payments, other than restitution payments, pursuant to F.S. 28.246, initial payment only |
$25 |
Marriage
Service | Fee |
Marriage License, including certified copy (with Certificate of Premarital Preparation Course) |
$61 |
Marriage License, including certified copy (without Certificate of Premarital Preparation Course) |
$86 |
Certified Copy of Marriage License, each | $3 |
Duplicate Marriage License | $30 |
Amended Marriage License | $30 |
Passports
Service | Fee |
Passport Book for ages 16 and older (plus $130 fee to U.S. Dept. of State) |
$35 |
Passport Book for ages 15 and younger (plus $100 fee to U.S. Dept. of State) |
$35 |
Passport Card for ages 16 and older (plus $30 fee to U.S. Dept. of State) |
$35 |
Passport Card for ages 15 and younger (plus $15 fee to U.S. Dept. of State) |
$35 |
Passport Photo | $10.70 |
Expedited Passport Service Fees: | |
Expedite Fee ($60 to U.S. Dept. of State) | n/a |
Express Stamp (optional) | $28.75 |
1-2 day Delivery Fee – per application (optional) ($19.53 fee to U.S. Dept. of State) |
n/a |
Recording
Service | Fee |
Deed Documentary Stamps: calculated at a rate $0.70 per $100 of consideration or part on deeds / other instruments conveying interest in real estate. ($0.70 stamp must be affixed to deeds that have a consideration of $100 or less) |
$0.70 |
Mortgage Documentary Stamps: calculated at a rate $0.35 per $100, or fraction thereof, on promise to pay documents (Promissory Notes, Certificates of Indebtedness, Retail Charge Agreements, etc.) |
$0.35 |
Intangible Tax: a nonrecurring tax of two mills (2) on the dollar of the just valuation of all notes, bonds, and other obligations for payment of money, which are secured by mortgage, deed of trust, or other lien upon real property situated in the state |
02 mills |
Recording, indexing, and filing any authorized instrument not greater than 8 1/2 X 14 inches (unless specified otherwise): |
|
First page | $10 |
Each additional page | $8.50 |
Notice of Lis Pendens, first page | $5 |
Notice of Lis Pendens, each additional page | $4 |
Indexing instruments recorded in the official records which contain more than four (4) names (per additional name) |
$1 |
Examining, certifying, and recording plats and for recording condominium exhibits larger than 14 inches by 8 1/2 inches, first page |
$30 |
Examining, certifying, and recording plats and for recording condominium exhibits larger than 14 inches by 8 1/2 inches, each additional page |
$15 |
Registration only of Foreign Judgment with no enforcement (additional mailing fees) |
$42 |
Transfer of Judgment Lien to Security Certificate, making and serving (F.S. 55.10(5)) |
$15 |
Additional Judgment Lien transfers (F.S. 55.10(5)) | $7.50 |
Transfer of Mechanics Lien to Security Certificate, making and serving (F.S. 713.24(1)(b)) |
$20 |
Additional charge for each additional Mechanics Lien (F.S. 713.24(1)(b)) | $10 |
To pay for your fee, please visit Make a Payment.