Current Tax Deeds Surplus as of February 19, 2025.
TDA # | Owner’s Name | Parcel Number | Certificate # | Amount | Sale Date | Note |
---|---|---|---|---|---|---|
22-034 | Gary W Cease II | R05725-553 | 849 of 2019 | $ 6,793.92 | 12/12/2022 | |
22-036 | Annie Lee Smith Estate | R04145-000 | 518 of 2019 | $ 2,269.01 | 1/9/2023 | |
23-001 | CT Saunders Estate | R08161-000 | 1222 of 2020 | $ 5,429.44 | 4/10/2023 | |
23-002 | Susie M Dooley | R08162-000 | 1223 of 2020 | $ 3,427.23 | 4/10/2023 | |
23-003 | Susie M Dooley | R08163-000 | 1224 of 2020 | $ 1,962.44 | 4/10/2023 | |
23-004 | Hazel M Baumgardner and Judith Abbott | R05328-000 | 681 of 2020 | $ 3,465.20 | 4/10/2023 | |
23-009 | James O parker Estate | R10184-215 | $ 22,263.16 | 6/12/2023 | ||
23-010 | Dale Edwin Wyson | R06560-336 | $ 24,971.76 | 6/12/2023 | ||
23-012 | Frances Figiel | R06578-243 | $ 22,119.88 | 6/12/2023 | ||
23-013 | Francis King Estate | R08323-300 | $ 6,481.22 | 6/12/2023 | ||
23-018 | Renold Victor | R01766-556 | $ 655.77 | 6/12/2023 | ||
23-019 | Solange Montrose | R03191-000 | $ 2,236.10 | 6/12/2023 | ||
23-029 | F H Bolton | R03142-500 | $ 5,685.13 | 8/14/2023 | ||
23-037 | Ralph, Chad, and Arthur Cochran | R05098-000 | $ 1,298.97 | 12/11/2023 | ||
23-041 | Norman J Mcbryant | R09965-578 | $ 27,572.04 | 12/11/2023 | ||
23-043 | First Baptist Church Bohannon Sub. | R08142-000 | $ 1,954.71 | 1/8/2024 | ||
23-044 | Arthur Lang, Rex Knowles, EL Mcintyre | R01098-136 | $ 5,090.03 | 1/8/2024 | ||
24-004 | Lvangamath Vann | R01771-450 | $ 2,624.99 | 5/13/2024 | ||
24-005 | Taylor Gardenia LLC | R01766-532 | $ 3,940.95 | 5/13/2024 | ||
24-008 | Carl R. and Gloria J. Holcomb | R02801-000 | $ 5,913.50 | 6/10/2024 | ||
24-010 | Charles A. Farmer | R03930-200 | $ 106.38 | 6/10/2024 | ||
24-012 | Gordon Walker | R09595-916 | $ 1,577.62 | 7/8/2024 | ||
24-013 | Taylor 140 V, LLC | R01766-534 | $ 437.57 | 7/8/2024 | ||
24-014 | Norman J. McBryant | R09965-575 | $ 46,873.03 | 7/8/2024 | ||
24-015 | William B Matthews | R05686-150 | $ 21,413.07 | 7/8/2024 | ||
24-024 | Pedro Cavazos, Jr. and Maria S. Cavazos | R06562-309 | $ 19,701.30 | 8/12/2024 | ||
24-025 | Pedro Cavazos, Jr. and Maria S. Cavazos | R06562-312 | $ 22,934.32 | 8/12/2024 | ||
24-026 | Stella Jones Estate c/o William C. Crawford |
R09486-752 | $ 22,144.86 | 8/12/2024 | ||
24-027 | Stella Jones Estate c/o William C. Crawford |
R09618-010 | $ 26,112.33 | 8/12/2024 | ||
24-044 | J. E. Ritch Jr. Estate | R02621-000 | $ 11,518.34 | 9/16/2024 | ||
24-050 | Walter & Gloria Augenstein | R09459-560 | $ 18,336.99 | 10/21/2024 |
Tax Deed Surplus Funds
After a tax deed sale that results in surplus, the excess funds are held by the Clerk for payment to government agencies, lienholders, and former owners. The Clerk determines who is entitled to these funds based on Claims submitted. If you feel you have a Claim to surplus funds, please view the information given in the Checklist below and submit the Claim Form and W-9 Form to the Clerk as soon as possible. If you have any questions, please feel free to contact the Clerk at 850-838-3506 ext 103.
Please Note: Individuals may make Claims personally and are not required to have representation to file a Claim.
Checklist for Claiming Surplus Funds
Tax Deed Surplus Claim Form
W-9 Form: Request for Taxpayer Identification Number & Certification
Submit Claim Forms to:
Taylor County Clerk of Court
PO Box 620
Perry, FL 32348
Attn: Tax Deed Dept